<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your government at work</title>
	<atom:link href="http://ericberlin.com/?feed=rss2&#038;p=2865" rel="self" type="application/rss+xml" />
	<link>http://ericberlin.com/?p=2865</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 19:49:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Scott</title>
		<link>http://ericberlin.com/?p=2865&#038;cpage=1#comment-6653</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://ericberlin.com/?p=2865#comment-6653</guid>
		<description>I won&#039;t dispute the appearances of making the charge explicit, as this seems it may have done, but the principle strikes me as straightforwardly equivalent to the funding of most advertising. If General Mills runs an ad for Cheerios, they pay for that ad by a combination of raising the price on my box of Cheerios and taking a per unit profit cut that they&#039;ll make up in volume (digging into the articles, I see that the $10 fee is to fund a third of the campaign, with the government providing the rest). If I&#039;m less willing, as a consequence of the price increase I face, to buy Cheerios, then the advertisement hasn&#039;t done its job. And if sales increase, but General Mills earns less profit, then the accountants haven&#039;t done their job. Both of those are potential concerns one could have about the particulars of this policy, either that the campaign is going to be ineffective or that $10 is the wrong amount. But Balko&#039;s implication that it is inherently foolish is only sound if you presuppose the ineffectiveness of the campaign.</description>
		<content:encoded><![CDATA[<p>I won&#8217;t dispute the appearances of making the charge explicit, as this seems it may have done, but the principle strikes me as straightforwardly equivalent to the funding of most advertising. If General Mills runs an ad for Cheerios, they pay for that ad by a combination of raising the price on my box of Cheerios and taking a per unit profit cut that they&#8217;ll make up in volume (digging into the articles, I see that the $10 fee is to fund a third of the campaign, with the government providing the rest). If I&#8217;m less willing, as a consequence of the price increase I face, to buy Cheerios, then the advertisement hasn&#8217;t done its job. And if sales increase, but General Mills earns less profit, then the accountants haven&#8217;t done their job. Both of those are potential concerns one could have about the particulars of this policy, either that the campaign is going to be ineffective or that $10 is the wrong amount. But Balko&#8217;s implication that it is inherently foolish is only sound if you presuppose the ineffectiveness of the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: braine</title>
		<link>http://ericberlin.com/?p=2865&#038;cpage=1#comment-6646</link>
		<dc:creator>braine</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://ericberlin.com/?p=2865#comment-6646</guid>
		<description>23.89 million tourists in 2008...let&#039;s see, that means a marketing budget of $238.9 million.  

Sigh.</description>
		<content:encoded><![CDATA[<p>23.89 million tourists in 2008&#8230;let&#8217;s see, that means a marketing budget of $238.9 million.  </p>
<p>Sigh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
